Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2022, January 24 |
---|---|---|
Status | Available. Released 2022, March 04 |
Body | Dimensions | 163.1 x 76 x 8.8 mm (6.42 x 2.99 x 0.35 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 5), plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent design |
Display | Type | OLED, 1B colors, 144Hz, HDR10+ |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display |
Platform | OS | Android 12 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″, 0.64µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | [email protected], [email protected], [email protected]/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
Selfie camera | Single | 60 MP, f/2.2, (wide), 1/2.8″, 0.61µm |
---|---|---|
Features | HDR | |
Video | [email protected], [email protected]/120fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, DisplayPort 1.4 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ready For support |
Battery | Type | Li-Po 4800 mAh, non-removable |
---|---|---|
Charging | Fast charging 68W, 100% in 35 min (advertised) – International Fast charging 30W – North America Fast wireless charging 15W Reverse wireless charging 5W |
Anmeldelser
Der er endnu ikke nogle anmeldelser.