| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2023, February 07 |
|---|---|---|
| Status | Available. Released 2023, April 28 |
| Body | Dimensions | 258 x 189.4 x 6.5 mm (10.16 x 7.46 x 0.26 in) |
|---|---|---|
| Weight | 552 g (1.22 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | No | |
| Stylus support |
| Display | Type | IPS LCD, 1B colors, Dolby Vision, HDR10+, 144Hz, 500 nits (typ) |
|---|---|---|
| Size | 11.61 inches, 411.3 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 2000 x 2800 pixels (~296 ppi density) |
| Platform | OS | Android 13, upgradable to Android 15, OxygenOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 9000 (4 nm) | |
| CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| GPU | Mali-G710 MC10 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Single | 13 MP, f/2.2, 23mm (wide) |
|---|---|---|
| Features | LED flash | |
| Video | 4K@30fps, 1080p@30ps, gyro-EIS |
| Selfie camera | Single | 8 MP, f/2.3, (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS (B1+B1c) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG, accessory connector |
| Features | Sensors | Accelerometer, gyro, compass |
|---|
| Battery | Type | Li-Po 9510 mAh |
|---|---|---|
| Charging | 67W wired |
| Misc | Colors | Halo Green |
|---|---|---|
| Price | About 500 EUR |
| Tests | Performance | AnTuTu: 859019 (v9) GeekBench: 3158 (v5.1) GFXBench: 28fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1195:1 contrast ratio, 442 nits max brightness (measured) | |
| Loudspeaker | -22.5 LUFS (Excellent) |




Anmeldelser
Der er endnu ikke nogle anmeldelser.